| Both sides previous revisionPrevious revision | |
| profile_charli4367 [2026/06/11 09:31] – created korey39q7081004 | profile_charli4367 [2026/06/11 09:31] (current) – created korey39q7081004 |
|---|
| |
| Marion retired at the end of the 2015 season and left the locker room quickly wanting to be done with that chapter of his life. Now, he’s enjoying the retired life and happy that his 15-year-career included a championship ring with Dal | Big Dex was a favourite of everyone in the Heat locker room during the championship runs that saw LBJ claim two rings in South Beach. He would win a ring in 2013 with the incarnation of the squad that beat the San Antonio Spurs in a thril |
| |
| | |
| Paul George (27/2/5) scored 19 of his 27 points in the first half as the Pacers offense clicked all night long. Shooting 57.6 percent from the field, Indiana held the 76ers to 46.7 percent shooting. In the loss, Timothe Luwawu-Cabarrot (24/5/3) set a career-high in points and went 8-for-12 shooting, including 4-for-5 from th | A few weeks ago, it would have been impossible to see Chicago as a .500 win team, much less a playoff contender. They’ve already climbed above that marker and look to carry their current momentum all the way through the rest of the sea |
| |
| | |
| Hughes is still one of the more puzzling members of those pre-return LeBron teams, as he was looked at as a legitimate sidekick for The King at the time. He had just averaged 22 points per game with the Wizards and led the league in ste | (Image: [[https://burf.co/about.php|https://burf.co/about.php]])An ankle injury hurt the beginning of his sophomore season, but as reflected by the outstanding 85 rating, Rose made his first All-Star Game and led the Bulls to the playoffs for the second straight sea |
| |
| | |
| The Celtics moved into first place in the Eastern Conference with the victory. Led by Isaiah Thomas (27/4/3), Al Horford (19/8/4) and Avery Bradley (18/5/2), the Celtics led the Nets to 36.0 percent shooting for the game. In the loss, Brook Lopez (25/7/2) became the Nets’ all-time leading sco | Amir Johnson, James Young and a couple second round picks would probably make this deal happen. The Pistons might be enamored with the idea that trading Baynes would result in some freed up cap space in the offsea |
| |
| | |
| LeBron James is a force of nature and one of the best [[https://nbaactioninsight.com/|NBA missions|https://Nbaactioninsight.Com/]] players of all time. His passing ability and IQ make him an ideal teammate for many players that score off clean looks. Cleveland celebrated their first title in over 50 years because of his prodigious p | He played in a playoff game for the first time in three years and even banked home a winner against the Cleveland Cavaliers to put his team up 2-1 in the Eastern Conference semifinals. The Bulls would lose the ser |
| |
| | |
| "Enigmatic forward Nikola Mirotic averaged 9.4 points and 5.2 rebounds in 22.9 minutes while shooting 39 percent with Wade around. Historically the Bulls’ one-man version of March Madness is contributing 16.4 points and 6.3 rebounds in 29.6 minutes while hitting 50.8 percent overa | Baynes currently plays limited minutes behind Andre Drummond, but is a gritty, hard-nosed defender and rebounder. Marjanovic is a behemoth who likely wouldn’t make a huge difference, but could be utilized by Brad Stevens in certain situati |
| |
| | |
| Developing younger players like the newcomer Payne, along with some rookies and second-year players, has cut into the playing time of veterans like Wade and Rondo. And you can make the clear argument that the focus on giving the youngsters playing time has resulted in on-court struggles and los | Anthony Davis. Giannis Antetokounmpo. Kristaps Porzingis. Joel Embiid. Karl-Anthony Towns.These are just some of the few names that some to mind when thinking of the NBA’s top young player.However, in recent weeks, someone else has provided a glimpse of his sky-high potential and he’s not one of the players listed above.The player: Nikola Jokic of the Denver Nuggets.And his potential trumps every one of the players above. On the season, the Serbian sensation has posted 16.3 points, 8.6 rebounds and 4.2 assists per game over 26.6 minutes per contest, but it’s what he’s done recently that’s raised some eyebrows.The 21-year-old, 6’10" big man has been phenomenal over the last seven games, averaging 22.6 points, 9.9 rebounds and 6.0 assists over 30.9 minutes per contest.On Friday, he had his major coming out party at Madison Square Garden against the New York Knicks. In that game, he scored 40 points on 17-of-23 shooting to go along with nine rebounds, five assists and two steals in 37 minutes.A day later against the defending NBA champion Cleveland Cavaliers, he scored 27 points on 9-of-18 shooting along with 13 rebounds, four assists and two blocks.For someone who lost his starting job early in the season as Nuggets head coach Mike Malone opted to place him lower on the depth chart, his ascension has been riveting.In that game, he posted 27 points, 15 rebounds and nine assists with relative ease. In fact, Jokic played over 25 minutes just three times in the first 11 games of the season and averaged just 23.1 minutes in the month of November as a whole.As someone who was selected with the 41st pick in the 2014 [[https://nbaactioninsight.com/|NBA news|https://nbaactioninsight.com/]] Draft, Jokic has taken an unheralded path to greatness, unlike the other top young players in the league.Here’s how he has stacked up against some of the other top young big men this sea |
| |
| | |
| With the disappointment of this draft class, we're all ruing the fact that Simmons wasn't able to suit up this year. He is the only player from this group that has real star potential and could become a perennial All-S | Noel is in the final year of his rookie deal with Philadelphia and is set to become a coveted free agent in the offseason. While he would be a short-term rental for the Celtics, who probably wouldn’t pay him close to the near-max deal that he will probably be looking for, his rebounding acumen and defensive abilities would be worth |
| |
| | |
| Of Sunday’s loss, he explained , "We're still experimenting. Like I said the other day, we're going to take some lumps; some of them are going to be big lumps. Some of them are going to be small lumps. Tonight was a big o | After coming into the league with the Denver Nuggets, Anthony became a star in his 7.5 years with the team. But, as the trade deadline approached in the 2010-11 season, Melo decided he wanted out and forced a trade to New York to play for the Kni |
| |
| | |
| As a team, Chicago’s offensive and defensive ratings have been up over the last 10 games to 108.6 and 105.1, compared to 104.4 and 105.6 respectively. Additionally, the Bulls have shot 39.4 percent from the arc, making 10.2 per game in comparison to 33.5 percent before in which they made | By the final update to the NBA 2K12 game, Melo saw his overall rating plummet to an 81. From there, things didn't get much better for the former elite player, as his overall ratings never again rose above an |
| |
| | |
| Playing without John Wall was no problem for the Wizards, as Bradley Beal (33/2/3) stepped up to fill the scoring column. While Washington lost the turnover battle 17-10, they were able to hold off Ish Smith (16/2/9), Tobias Harris (22/5/2) and the Pistons down the stre | In 2k12, the only players who had better ratings were LeBron James of Miami (98), Dwyane Wade of Miami (96), Kobe Bryant of the Los Angeles Lakers (94), Dwight Howard of Orlando (93) and Chris Paul of New Orleans (93). Rose's 92 was equaled by Kevin Durant of Oklahoma C |
| |
| | |
| King James is near the end of season number 14 for him in his career. He’s played almost an additional season of basketball if you count the postseason and the Finals. In the championship rounds he’s had the aid of players like Dwyane Wade and Kyrie Irv | Jackson was a huge name coming out of Oregon before being drafted at 10 overall by the Cavs in their first draft after getting LeBron. Needless to say the partnership that they envisioned never panned |
| |
| | |
| The Australian may not have played a single game all season but from what we saw of him in college and in the Summer League, he is still easily the best player from this class and would be selected with the number one pick all the t | Not only is it appropriate to label him as having the highest potential of the bunch of young big men, but it’s also exciting to consider the fact that he also has the potential to be the best Denver Nugget of all-t |
| |
| | |
| The Blazers won on a ridiculous last-second play. All 13 Spurs players played over 12 minutes in the close battle. With their eighth seed clinched, Portland rested both Damian Lillard and C.J. McCollum, which opened the door for Shabazz Napier (32/6/5) to have the game of his l | Though he's still an incredible mid-range shooter in the game, his other stats have diminished since his 2K9 peak. There are a number of reasons for that decline, and players often see their stats decrease as they age, but the biggest one is his new franch |
| | |
| | |
| The Bucks were sensational from three-point range, going 16-for-28 on the night. Oddly enough, they attempted just five free throws in the victory, hitting three of them. Gianni Antetokounmpo (10/11/10) recorded a triple-double over 36 minutes played in the low-scoring contest. The Hornets played without Kemba Walker, who sat out to r | |
| | |
| | |
| He went on , "And try to find a way that me and Jimmy can be better to help these guys. We got to go look at the film, sit down with coach ... we got to figure out a way for us to be better so we can help everybody else be bett | |
| | |
| | |
| The team in the absolute best position is the Boston Celtics, which seems a bit crazy considering they're the No. 1 seed in the Eastern Conference heading into the playoffs. The Brooklyn Nets were crazy enough to trade their own unprotected first-round pick to Boston years | |
| | |
| | |
| "I don't know," he said . "I wish upper management could be answering these questions because I'm tired of answering the same ones every game. I don't know. I wish I had the answer, I don't ... I just want to get out there and try to play, try to le | |
| | |
| | |
| He was named the Western Conference Rookie of the Month in December and also won MVP of the 2017 Rising Stars Challenge after posting a game-high 36 points (9-14 3FG) and a game-high 11 assists. The Canadian is a star in the mak | |
| |